DuraMac Pure Electric Truck EQ5310ZLJTBEV
CATL’s 281.92kWh rapid battery swap system offers long driving range and short recharging times, ensuring sustained high-power operation under all operating conditions.
Dongfeng Special Vehicle’s TZ420XSTKQ001 drive motor (rated 210 hp, peak 360 hp) and electronic control system deliver power that meets all operating requirements, leading the industry.
The use of top-tier domestic or imported electrical connectors ensures sealing and waterproofing at the plug-in terminals, ensuring high reliability and safety of the electrical components.
The DL700 material 8+6mm high-strength frame and a mature and stable suspension system provide wide load expansion and high safety.
The all-new semi-flat-floor body provides excellent interior trafficability and convenient rest areas.
Technical Specifications
| Size: | 11750*2550*3430mm |
| Wheelbase: | 1950+4750+1400mm |
| Wheel Track(Front/Rear): | 2036/1860mm |
| Front/Rear Suspension: | 1500/1950mm |
| Max. Overall Weight: | 31000KG |
| Max. Speed: | 85km/h |
| Passenger Capacity: | 2 |
| Rated Power: | 248KW |
| Range: | 300km |
| Front Axle: | HanDe 9.5T axle |
| Middle/Rear Axle: | HanDe 16T axle |
| Transmission: | TBT TS-0425C |
- Pure Electric Truck Series
- Power System Parameters
- Standard / Optional Configuration
- Chassis Parameters and Configuration
- Tops
Model |
Size |
Wheelbase |
Max. Overall Weight |
Max. Speed |
Rated Power |
Passenger Capacity |
| EQ5310ZLJTBEV | 11750*2550*3430mm | 1950+4750+1400mm | 31000KG | 85km/h | 248KW | 2 |
| EQ1180GTEV | 8410*2550*3245/3300/3400mm | 4500mm | 11500KG | 89km/h | 120/185KW | 2,3 |
| EQ1310GLEVJ | 9040*2550*3400mm | 1700+3450+1350mm | 31000KG | 85km/h | 240KW | 2,3 |
| EQ1310GLEVJ1 | 9310*2535*3150/3100mm | 1850+3200+1350mm | 31000KG | 85km/h | 280KW | 2,3 |
| EQ1310GTBEV | 11900*2550*3000mm | 1850+4800+1350mm | 31000KG | 85km/h | 280KW | 2 |
| EQ3120TTBEV | 6550/66706870235024002670mm | 3900/3800mm | 11995KG | 85km/h | N/A | 2,3 |
| EQ3180GTBEV1 | 6450/6550/6850/6750*2360/2850/2450/2500… | 3750mm | 11995KG | 85km/h | 100KW | 2,3 |
| DFD4250GLBEV | 7590*2559*3330mm | 3800+1350mm | 25000KG | 85km/h | 215KW | 2 |
| EQ4250GLBEV1 | 7590*2559*3330mm | 3800+1350mm | 25000KG | 85km/h | 215KW | 2 |
| EQ4251GTBEV | 7490*2550*3350/3410mm | 3800+1350mm | 25000KG | 85km/h | 220KW | 2 |
| EQ4251GTBEV2 | 7660*2550*2980mm | 4050+1350mm | 25000KG | 85km/h | 270KW | 2 |
| EQ4251GTBEV1 | 7410*2550*3250mm | 3800+1350mm | 25000KG | 85km/h | 315KW | 2 |
| EQ5250ZLJTBEV | 8630*2550*3280mm | 2050+3100mm | 25000KG | 89km/h | 215KW | 2 |
| ——END—— | ||||||
Basic information of DuraMac EQ5250ZLJTBEV motor |
|||
| Motor Model | TZ420XSTKQ001 | Motor Manufacturer | Dongfeng Teqi (Shiyan) Bus Co., Ltd. |
| Position/Fuel Type | Mid-mounted/Battery Swap Type | Motor Type | Permanent Magnet Synchronous Motor |
| Rated/Peak Power of Motor (kw) | 215/360 | Rated/Peak Torque (N.m) | 1200/2400 |
| Total Battery Capacity (kWh) | 281.92 CATL (CATL Battery Swap Mechanism) | Driving Range (40km/h Constant Speed Method) | 285Km |
| Vehicle Announcement and Batch | —— | Recommendation/Exemption Catalogue | —— |
| National Subsidy Level Amount (10,000 yuan) | —— | ||
| ——END—— | |||
Standard / Optional Configuration |
||
| Item | Standard Configuration | Optional Configuration |
| Frame | DL710, 860mm width × 300mm height × thickness (8 + 4) | – |
| Front/Second Axle | Dongfeng Dana Axle 6.5T, Drum Type | Optional Hande 5.5T, Drum Brake |
| Rear Axle | Dongfeng Dana Axle 13T, Drum Type | Optional Hande 425X Axle, Drum Brake |
| Transmission | AMT6 | – |
| Suspension | Multi – leaf spring 9/9/10 + 8 | – |
| Steering | Hydraulic Power Steering | – |
| Brake | Air Brake, Dryer, Condenser, ABS, Self – adjusting Arm, Wear Alarm | – |
| Tire | 11.00R20 18PR (No Spare Tire) | – |
| Air Compressor | Oil – free Piston Air Compressor | – |
| Others | Electronic Fan, Power Take – off, CATL Battery Swap Mechanism | – |
| ——END—— | ||
Chassis parameters and configuration |
||
| Item | Standard Configuration | Optional Configuration |
| Body Structure | T712 Fully – welded steel heavy – duty truck single – berth standard – roof cab | – |
| Body Suspension Tilt | Semi – floating front and rear suspension with mechanical shock absorption, electric – hydraulic tilt | Full – floating rear suspension with airbag shock absorption |
| Interior Decoration | Laminate composite material | – |
| Central Control and Door Locks | Central door locks | – |
| Side Windows | Electric lifting | – |
| Windshield | Front windshield laminated glass | – |
| Rearview System | Inner rearview mirror, steel – frame asymmetric manual rod – type rearview mirror | – |
| Air – conditioning System | Cab heating and cooling air – conditioning | Dongfeng Paien roof – mounted air – conditioning/Cab air – conditioning |
| Heating System | Cab heating and cooling air – conditioning | – |
| Defroster | Instrument panel blower structure for defrosting | – |
| Audio – visual System | MP3 player | – |
| Lamps | Combined headlamps (with light adjustment device) | – |
| Wiper | Forward – sweeping electric wiper | – |
| Seats | 2 – 3 seats, airbag – suspended driver’s seat | – |
| Paint | Domestic plain paint | Metallic paint |
| Others | Air horn, mechanical power – off switch, OBD socket, new energy remote terminal T – BOX, Beidou satellite positioning travel recorder with printing function | Reversing monitoring system, ETC on – board device |
| ——END—— | ||
Loading System |
|||
| Cargo Compartment Dimensions | 7600/7800*2350*900, 1200, 1500 | Cargo Compartment Type | 4 cross grids on the side and 6 on the bottom |
| Oi Cylinder | Front – top type oil cylinder (diameterφ200mm) | ||
| ——END—— | |||
