DuraMac Pure Electric Truck EQ1310GTBEV
The EQ1310GTBEV features Tupperware dual motors, delivering superior power performance and high transmission efficiency. Its high-strength frame significantly enhances safety. Fast charging via dual-gun charging reduces charging wait time and improves operational efficiency. It is suitable for various engineering transportation and short-distance transportation on fixed routes.
Technical Specifications
| Size: | 11900*2550*3000mm |
| Wheelbase: | 1850+4600+1350mm |
| Front Overhang/Rear Overhang: | 1500/2690mm |
| Approach/Departure Angle: | 16°/10° |
| Curb Weight: | 11900KG |
| Maximum Total Mass: | 31000KG |
| Rated Capacity: | 2 |
| Maximum Speed: | 89km/h |
| Track Width: |
2050/2050mm,1880/1880mm (Aluminum ring) |
- Pure Electric Truck Series
- Power System Parameters
- Standard / Optional Configuration
- Chassis Parameters and Configuration
Model |
Size |
Wheelbase |
Max. Overall Weight |
Max. Speed |
Rated Power |
Passenger Capacity |
| EQ1310GTBEV | 11900*2550*3000mm | 1850+4800+1350mm | 31000KG | 85km/h | 280KW | 2 |
| EQ3120TTBEV | 6550/66706870235024002670mm | 3900/3800mm | 11995KG | 85km/h | N/A | 2,3 |
| EQ3180GTBEV1 | 6450/6550/6850/6750*2360/2850/2450/2500… | 3750mm | 11995KG | 85km/h | 100KW | 2,3 |
| DFD4250GLBEV | 7590*2559*3330mm | 3800+1350mm | 25000KG | 85km/h | 215KW | 2 |
| EQ4250GLBEV1 | 7590*2559*3330mm | 3800+1350mm | 25000KG | 85km/h | 215KW | 2 |
| EQ4251GTBEV | 7490*2550*3350/3410mm | 3800+1350mm | 25000KG | 85km/h | 220KW | 2 |
| EQ4251GTBEV2 | 7660*2550*2980mm | 4050+1350mm | 25000KG | 85km/h | 270KW | 2 |
| EQ4251GTBEV1 | 7410*2550*3250mm | 3800+1350mm | 25000KG | 85km/h | 315KW | 2 |
| EQ1310GLEVJ1 | 9310*2535*3150/3100mm | 1850+3200+1350mm | 31000KG | 85km/h | 280KW | 2,3 |
| EQ1310GLEVJ | 9040*2550*3400mm | 1700+3450+1350mm | 31000KG | 85km/h | 240KW | 2,3 |
| EQ1180GTEV | 8410*2550*3245/3300/3400mm | 4500mm | 11500KG | 89km/h | 120/185KW | 2,3 |
| EQ5310ZLJTBEV | 11750*2550*3430mm | 1950+4750+1400mm | 31000KG | 85km/h | 248KW | 2 |
| EQ5250ZLJTBEV | 8630*2550*3280mm | 2050+3100mm | 25000KG | 89km/h | 215KW | 2 |
| ——END—— | ||||||
Basic information of DuraMac EQ1310GTBEV motor |
|||
| Motor Model | T2220XSTPG69 | Position/Fuel Type | Mid-mounted/Pure Electric |
| Motor Rated/Peak Power (kW) | 280/420 (Tebaijia Dual Motor) | Rated/Peak Torque (N.m) | 360/620 |
| Total Battery Capacity (kWh) | 282.62 | Driving Range (40km/h Constant Speed Method) | 180 |
| ——END—— | |||
Standard / OptionalConfiguration |
||
| Item | Standard Configuration | Optional Equipment |
| Cab | 2450 Wide-body Sleeper Cab with Standard Roof, with Sun Visor; | – |
| Cargo Area Dimensions | 9600/2450/900: Bottom 3 Side 1.2 | – |
| Front Axle | Axle 5T, Drum Brake, Hede Axle | – |
| Middle/Rear Axle | Axle 10T, Drum Brake, Hede Axle, Brake Shoe Widened | – |
| Transmission | AMT 4-speed, without PTO (Aluminum Case) | – |
| Suspension | Multi-leaf Spring 3/3/4 | – |
| Steering | Hydraulic Power Steering (5kw) | – |
| Braking | Air Brake, Dryer, Condenser, Self-adjusting Arm, Wear Alarm, with ESC; | – |
| Tires | 12R22.5 18PR (with 1 Spare Tire) – Aluminum Alloy Rim | – |
| Air Compressor | Oil-free Piston Air Compressor, 4kw | – |
| Others | Mechanical Power-off Switch, OBD Socket, New Energy Remote Terminal T-BOX, Beidou Satellite Positioning Driving Recorder; Multifunctional Steering Wheel; 7-inch Screen; Rearview Camera | – |
| ——END—— | ||
coming soon
