DuraMac Pure Electric Truck EQ3120TTBEV
The EQ3120TTBEV is a pure electric dump truck designed for the engineering transportation sector. Equipped with a 163.43 kWh EVE Energy battery, it has a range of up to 225 km and is suitable for various engineering transportation scenarios, such as urban construction waste and municipal engineering transportation, and short-haul transportation of mining sand and gravel.
As part of SinoMac, DuraMac provides a complete powertrain integrated with DCEC engine, SinoTruk engine, Fast-Eaton clutch, FAST-CAT transmission, Dongfeng-DANA axle and Komman air suspension. While the electrification of automobiles is the certain future, DuraMac also gets involved with EV powertrain systems.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of EQ3120TTBEV
-
Equipped with a powerful engine and a long range of 225km, it meets the power and range requirements of engineering transportation, reducing range anxiety.
-
It boasts excellent loading capacity, efficiently transporting urban waste, mining aggregates, and other engineering materials, adapting to various engineering transportation scenarios.
-
Purely electric drive, it is green and environmentally friendly, reducing operating costs while contributing to the low-carbon development of the engineering transportation sector.
Technical Specifications
| Size: | 6550/6670 * 6870*2350 * 2400*2670mm |
| Wheelbase: | 3600/3800mm |
| Front Overhang/Rear Overhang: | 1380/1570,1380/1690mm |
| Approach/Departure Angle: | 17°/16° |
| Curb Weight: | 6700/7080/7280kg |
| Maximum Total Mass: | 11995kg |
| Rated Capacity: | 2,3 |
| Maximum Speed (km/h): | 85km/h |
| Track Width: | 1920/1860mm |
- Pure Electric Truck Series
- Power System Parameters
- Standard / Optional Configuration
- Chassis Parameters and Configuration
Model |
Size |
Wheelbase |
Max. Overall Weight |
Max. Speed |
Rated Power |
Passenger Capacity |
| EQ3120TTBEV | 6550/6670*6870*2350*2400*2670mm | 3900/3800mm | 11995 kg | 85 km/h | N/A | 2,3 |
| EQ3180GTBEV1 | 6450/6550/6850/6750*2360/2850/2450/2500mm | 3750mm | 11995 kg | 85 km/h | 100 kW | 2,3 |
| DFD4250GLBEV | 7590*2559*3330mm | 3800+1350mm | 25000 kg | 85 km/h | 215 kW | 2 |
| EQ4250GLBEV1 | 7590*2559*3330mm | 3800+1350mm | 25000 kg | 85 km/h | 215 kW | 2 |
| EQ4251GTBEV | 7490*2550*3350/3410mm | 3800+1350mm | 25000 kg | 85 km/h | 220 kW | 2 |
| EQ4251GTBEV2 | 7660*2550*2980mm | 4050+1350mm | 25000 kg | 85 km/h | 270 kW | 2 |
| EQ4251GTBEV1 | 7410*2550*3250mm | 3800+1350mm | 25000 kg | 85 km/h | 315 kW | 2 |
| EQ1310GTBEV | 11900*2550*3000mm | 1850+4800+1350mm | 31000 kg | 85 km/h | 280 kW | 2 |
| EQ1310GLEVJ1 | 9310*2535*3150/3100mm | 1850+3200+1350mm | 31000 kg | 85 km/h | 280 kW | 2,3 |
| EQ1310GLEVJ | 9040*2550*3400mm | 1700+3450+1350mm | 31000 kg | 85 km/h | 240 kW | 2,3 |
| EQ1180GTEV | 8410*2550*3245/3300/3400mm | 4500mm | 11500 kg | 89 km/h | 120/185 kW | 2,3 |
| EQ5250ZLJTBEV | 8630*2550*3280mm | 2050+3100mm | 25000 kg | 89 km/h | 215 kW | 2 |
| EQ5310ZLJTBEV | 11750*2550*3430mm | 1950+4750+1400mm | 31000 kg | 85 km/h | 248 kW | 2 |
| ——END—— | ||||||
Basic information of DuraMac EQ3120TTBEV motor |
|||
| Motor Model | TZ380XSTQG001 | Position/Fuel Type | Mid-mounted/Pure Electric |
| Motor Rated/Peak Power (kW) | 100/180 | Rated/Peak Torque (N.m) | 550/1200 |
| Total Battery Capacity (kWh) | 163.43 | Driving Range (40km/h Constant Speed Method) | 225 |
| ——END—— | |||
Standard / OptionalConfiguration |
||
| Item | Standard Configuration | Optional Equipment |
| Cargo Area Dimensions | 3800,4200,4500/2200,2230/600,700,800 | – |
| Front Axle | Dongfeng Dana Axle 3T, Drum Type | – |
| Middle/Rear Axle | Dongfeng Dana Axle 8T, Drum Type, Ratio: (5.571) | – |
| Transmission | 4E120 | – |
| Lifting Form | Front Top Concave Structure | – |
| Tires | 12R22.5 18PR; (with 1 spare tire) – Aluminum Alloy Rims | – |
| Others | Multifunctional Steering Wheel (with Clock Spring), Electronic Shifter, 10-inch Multimedia, Analog Sensor, PTC, Driving Recorder | – |
| ——END—— | ||
coming soon
