DuraMac Pure Electric Truck EQ3180GTBEV1
The EQ3180GTBEV1 is a pure electric dump truck equipped with a 198 kWh Hubei EVE lithium battery, offering a range of up to 225 km. It is suitable for various engineering transportation scenarios, including urban construction waste and municipal engineering transportation, and short-haul transportation of mining sand and gravel. Designed specifically for the operational needs of the engineering transportation sector, it boasts excellent power and loading performance.
Advantages of EQ1318GTBEV1
-
Equipped with a powerful core, it meets the power demands of complex working conditions in engineering transportation, ensuring efficient operation.
-
A range of 225km adapts to short-haul operation scenarios in engineering transportation, reducing the impact of frequent charging on operational efficiency.
-
It boasts excellent loading capacity, efficiently transporting engineering materials such as slag and gravel, increasing the workload per trip.
Technical Specifications
| Total Length: | 6450/6550/6650/6750mm |
| Total Width: | 2360/2850/2450/2500mm |
| Total Height: | 2750/2850/2900/2950mm |
| Wheelbase: | 3750mm |
| Front Overhang/Rear Overhang: | 18/15:18/14mm |
| Approach/Departure Angle: | 17°/16° |
| Curb Weight: | 7880/8300/8660KG |
| Maximum Total Mass: | 18000KG |
| Rated Capacity: | 2,3 |
| Maximum Speed: | 85km/h |
| Track Width: | 1780/1750mm |
DuraMac
DCEC ISL8.9 series automotive engine is four-strokes engine with 102 mm bore and 120 mm stroke, Equipped with Bosch (or BYC or Weifu) pump. engine comes with turbocharger and Air- Air intercooler. The prime power range is from 269 HP to 394 HP.
Fast Gear
The F6A Series Automated Transmission uses the FAST automatic transmission, has six front gears, the transmission ratio step arrangement is reasonable, has very outstanding fuel economy. Adopt hydraulic automatic transmission. The F6A Series Automated Transmission has six gears, each with a different reduction ratio.
EV Truck
Electric wheel dump trucks use electricity as a power source, completely abandoning traditional fuel engines. This change enables the vehicle to achieve true “zero emissions” during operation, without the emission of pollutants such as carbon monoxide, nitrogen oxides, and particulate matter in the exhaust gas, greatly reducing the pollution to the atmospheric environment.
DANA Axle
Applying the advanced technology of DANA with high efficiency, fuel economy, strong load torque, low noise,high reliability, lower procurement cost, low repair cost and lower maintenance cost.
Datong Gear
The Datong HW25712XSJ Heavy Manual No-Sync Gearbox has a torque of 2500 N.m, a gear ratio range of 14.941-1, an oil capacity of 13 L (13.5 L when equipped with a power take-off), an overall length of 993 mm, and a weight of 428 kg.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
- Pure Electric Truck Series
- Power System Parameters
- Standard / Optional Configuration
- Chassis Parameters and Configuration
Model |
Size |
Wheelbase |
Max. Overall Weight |
Max. Speed |
Rated Power |
Passenger Capacity |
| EQ3180GTBEV1 | 6450/6550/6850/6750*2360/2850/2450/2500… | 3750mm | 11995KG | 85km/h | 100KW | 2,3 |
| DFD4250GLBEV | 7590*2559*3330mm | 3800+1350mm | 25000KG | 85km/h | 215KW | 2 |
| EQ4250GLBEV1 | 7590*2559*3330mm | 3800+1350mm | 25000KG | 85km/h | 215KW | 2 |
| EQ4251GTBEV | 7490*2550*3350/3410mm | 3800+1350mm | 25000KG | 85km/h | 220KW | 2 |
| EQ4251GTBEV2 | 7660*2550*2980mm | 4050+1350mm | 25000KG | 85km/h | 270KW | 2 |
| EQ4251GTBEV1 | 7410*2550*3250mm | 3800+1350mm | 25000KG | 85km/h | 315KW | 2 |
| EQ1310GTBEV | 11900*2550*3000mm | 1850+4800+1350mm | 31000KG | 85km/h | 280KW | 2 |
| EQ3120TTBEV | 6550/66706870235024002670mm | 3900/3800mm | 11995KG | 85km/h | N/A | 2,3 |
| EQ1310GLEVJ1 | 9310*2535*3150/3100mm | 1850+3200+1350mm | 31000KG | 85km/h | 280KW | 2,3 |
| EQ1310GLEVJ | 9040*2550*3400mm | 1700+3450+1350mm | 31000KG | 85km/h | 240KW | 2,3 |
| EQ1180GTEV | 8410*2550*3245/3300/3400mm | 4500mm | 11500KG | 89km/h | 120/185KW | 2,3 |
| EQ5310ZLJTBEV | 11750*2550*3430mm | 1950+4750+1400mm | 31000KG | 85km/h | 248KW | 2 |
| EQ5250ZLJTBEV | 8630*2550*3280mm | 2050+3100mm | 25000KG | 89km/h | 215KW | 2 |
| ——END—— | ||||||
Basic information of DuraMac EQ3180GTBEV1 motor |
|||
| Motor Model | TZ380XSTQG001 | Position/Fuel Type | Mid-mounted/Pure Electric |
| Motor Rated/Peak Power (kW) | 100/180 | Rated/Peak Torque (N.m) | 550/1200 |
| Total Battery Capacity (kWh) | 198 | Driving Range (40km/h Constant Speed Method) | 200 |
| ——END—— | |||
Standard / OptionalConfiguration |
||
| Item | Standard Configuration | Optional Equipment |
| Cab | Fangding 912 Half-row | – |
| Modified Cargo Box Dimensions | 4400,4300,4200,4000,3900,3800/2300,2250,2200,2150/800,750,600,500 | – |
| Front Axle | Dana Shortened Front Axle 3.6T, Drum Type | – |
| Middle/Rear Axle | Dana Shortened Middle/Rear Axle 13T, Drum Type | – |
| Transmission | 4-speed AMT | – |
| Suspension | 9/10+8 | – |
| Steering | Hydraulic Power Steering | – |
| Braking | Air Brake, Dryer, Condenser, ABS, Automatic Adjustment, Brake Shoe Wear Alarm | – |
| Tires | 10.00R20 18PR | – |
| Air Compressor | Oil-free Piston Type | – |
| Others | On-board Terminal, Low-speed Alarm | – |
| ——END—— | ||
coming soon
