EQ4251GTBEV2 | Hydrogen Fuel Truck
The EQ4251GTBEV2 is a pure electric semi-trailer tractor launched by Dongfeng Special Vehicles. It is equipped with a 400.62 kWh lithium battery from Zhongchuang Innovation Aviation or Hubei EVE, with a range of up to 220 km. It is suitable for short-distance freight scenarios in specific areas, such as container transshipment at ports/terminals, internal transshipment within large logistics parks, and transportation of building materials/slag.
Advantages of EQ4251GTBEV2
-
Employing ultra-fast charging technology, it can quickly replenish power and improve operational efficiency;
-
Features a high-strength, lightweight chassis, achieving weight reduction while maintaining performance, thus reducing energy consumption;
-
It boasts a long driving range of up to 220km, meeting the mileage requirements of short-distance freight transport in specific areas;
-
Equipped with an intelligent thermal management monitoring system, it can precisely control the temperature of components such as the power battery, ensuring stable vehicle operation under various working conditions.
Technical Specifications
- Pure Electric Chassis Series
- Power System Parameters
- Standard / Optional Configuration
- Chassis Parameters and Configuration
Basic information of DuraMac EQ4251GTBEV2 motor |
|||
| Motor Model | TZ460XSTQS001 | Position/Fuel Type | Mid-mounted/Pure Electric |
| Motor Rated/Peak Power (kW) | 270/450 | Rated/Peak Torque (N.m) | 1450/3100 |
| Total Battery Capacity (kWh) | 400.62 | Driving Range (40km/h Constant Speed Method) | 220 |
| ——END—— | |||
Standard / OptionalConfiguration |
||
| Item | Standard Configuration | Optional Equipment |
| Cab | 2250mm Wide Imitation Tianjin Half-row Standard Roof Cab (Fangding) | – |
| Front Axle | 5.5 t, Maintenance-free Wheel End, Waterproof Wheel End (Dongfeng Dana Narrow Track) | – |
| Middle/Rear Axle | 11.5 t (440 Platform), Maintenance-free Wheel End, Waterproof Wheel End, Dongfeng Dana | – |
| Transmission | 4-speed AMT | – |
| Suspension | Few-leaf Spring 2/3, Rear Lightweight Balanced Suspension Structure, V-push | – |
| Steering | Hydraulic Power Steering | – |
| Braking | Air Brake, Dryer, Condenser, ABS+ESC, Automatic Adjusting Arm, Wear Alarm, ADAS | – |
| Tire | 12R22.5 18PR (No Spare Tire) | – |
| Air Compressor | Oil-free Piston | – |
| Others | Mechanical Power-off Switch, OBD Socket, Heavy-duty Vehicle Remote Terminal T-BOX, Beidou Satellite Positioning Driving Recorder, Power Battery Thermal Management System | – |
| ——END—— | ||
coming soon
