DuraMac Pure Electric Truck EQ4251GTBEV1
The EQ4251GTBEV1 battery-swapping pure electric semi-trailer tractor is equipped with a 400.619 kWh Shanghai Qiyuan battery, with a range of up to 210 km. It focuses on short-distance freight scenarios in specific areas and can quickly replenish energy through battery swapping, providing an efficient and green transportation option for logistics transportation in this scenario.
Advantages of EQ4251GTBEV1
-
Employing a battery swapping system, the vehicle enables rapid battery replacement, significantly reducing refueling time and effectively improving vehicle operational efficiency, thus meeting the timeliness requirements of short-haul freight transport in specific regions.
-
Equipped with a 400.619 kWh Shanghai Qiyuan battery, its 210km range covers the mileage needs of short-haul freight transport in specific regions. Pure electric drive aligns with the trend of green logistics development, helping users reduce energy costs and environmental compliance costs.
-
Specifically designed for short-haul freight transport scenarios in specific regions, the vehicle’s performance and range are precisely matched to the transportation needs of this scenario, enabling stable and efficient completion of transportation tasks and providing logistics companies with a reliable new energy transportation solution in this niche market.
Technical Specifications
| Size: | 7410*2550*3250mm |
| Wheelbase: | 3800+1350mm |
| Front Overhang/Rear Overhang: | 1450/810mm |
| Approach/Departure Angle: | 18°/40° |
| Curb Weight: | 10000KG |
| Maximum Total Mass: | 25000KG |
| Rated Capacity: | 2 |
| Maximum Speed: | 85km/h |
| Track Width: | 1920/1860/1860mm |
DuraMac
DCEC ISL8.9 series automotive engine is four-strokes engine with 102 mm bore and 120 mm stroke, Equipped with Bosch (or BYC or Weifu) pump. engine comes with turbocharger and Air- Air intercooler. The prime power range is from 269 HP to 394 HP.
Fast Gear
The F6A Series Automated Transmission uses the FAST automatic transmission, has six front gears, the transmission ratio step arrangement is reasonable, has very outstanding fuel economy. Adopt hydraulic automatic transmission. The F6A Series Automated Transmission has six gears, each with a different reduction ratio.
EV Truck
Electric wheel dump trucks use electricity as a power source, completely abandoning traditional fuel engines. This change enables the vehicle to achieve true “zero emissions” during operation, without the emission of pollutants such as carbon monoxide, nitrogen oxides, and particulate matter in the exhaust gas, greatly reducing the pollution to the atmospheric environment.
DANA Axle
Applying the advanced technology of DANA with high efficiency, fuel economy, strong load torque, low noise,high reliability, lower procurement cost, low repair cost and lower maintenance cost.
Datong Gear
The Datong HW25712XSJ Heavy Manual No-Sync Gearbox has a torque of 2500 N.m, a gear ratio range of 14.941-1, an oil capacity of 13 L (13.5 L when equipped with a power take-off), an overall length of 993 mm, and a weight of 428 kg.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
- Pure Electric Truck Series
- Power System Parameters
- Standard / Optional Configuration
- Chassis Parameters and Configuration
Model |
Size |
Wheelbase |
Max. Overall Weight |
Max. Speed |
Rated Power |
Passenger Capacity |
| EQ4251GTBEV1 | 7410*2550*3250mm | 3800+1350mm | 25000KG | 85km/h | 315KW | 2 |
| EQ4251GTBEV2 | 7660*2550*2980mm | 4050+1350mm | 25000KG | 85km/h | 270KW | 2 |
| EQ4251GTBEV | 7490*2550*3350/3410mm | 3800+1350mm | 25000KG | 85km/h | 220KW | 2 |
| EQ4250GLBEV1 | 7590*2559*3330mm | 3800+1350mm | 25000KG | 85km/h | 215KW | 2 |
| DFD4250GLBEV | 7590*2559*3330mm | 3800+1350mm | 25000KG | 85km/h | 215KW | 2 |
| EQ1310GTBEV | 11900*2550*3000mm | 1850+4800+1350mm | 31000KG | 85km/h | 280KW | 2 |
| EQ3180GTBEV1 | 6450/6550/6850/6750*2360/2850/2450/2500… | 3750mm | 11995KG | 85km/h | 100KW | 2,3 |
| EQ3120TTBEV | 6550/66706870235024002670mm | 3900/3800mm | 11995KG | 85km/h | N/A | 2,3 |
| EQ1310GLEVJ1 | 9310*2535*3150/3100mm | 1850+3200+1350mm | 31000KG | 85km/h | 280KW | 2,3 |
| EQ1310GLEVJ | 9040*2550*3400mm | 1700+3450+1350mm | 31000KG | 85km/h | 240KW | 2,3 |
| EQ1180GTEV | 8410*2550*3245/3300/3400mm | 4500mm | 11500KG | 89km/h | 120/185KW | 2,3 |
| EQ5310ZLJTBEV | 11750*2550*3430mm | 1950+4750+1400mm | 31000KG | 85km/h | 248KW | 2 |
| EQ5250ZLJTBEV | 8630*2550*3280mm | 2050+3100mm | 25000KG | 89km/h | 215KW | 2 |
| ——END—— | ||||||
Basic information of DuraMac EQ4251GTBEV1 motor |
|||
| Position/Fuel Type | Mid-mounted/Pure Electric | Motor Rated/Peak Power (kW) | 315/450 |
| Rated/Peak Torque (N.m) | 1500/2400 (Electronic Control Dual 600A) | Total Battery Capacity (kWh) | 400.619 |
| Driving Range (40km/h Constant Speed Method) | 210 | ||
| ——END—— | |||
Standard / OptionalConfiguration |
||
| Item | Standard Configuration | Optional Equipment |
| Cab | 2250mm Wide Imitation Tianjin Half-row Standard Roof Cab (Zhenghe) | – |
| Front Axle | 5.5 t, Maintenance-free Wheel End, Waterproof Wheel End (Hede Narrow Track) | – |
| Middle/Rear Axle | 11.5 t (440 Platform), Maintenance-free Wheel End, Waterproof Wheel End | – |
| Transmission | 4-speed AMT | – |
| Suspension | Few-leaf Spring 2/3, Rear Lightweight Balanced Suspension Structure, V-push | – |
| Steering | Hydraulic Power Steering | – |
| Braking | Air Brake, Dryer, Condenser, ABS+ESC, Automatic Adjusting Arm, Wear Alarm, ADAS | – |
| Tire | 12R22.5 18PR (No Spare Tire) | – |
| Air Compressor | Oil-free Piston | – |
| Others | Mechanical Power-off Switch, OBD Socket, Heavy-duty Vehicle Remote Terminal T-BOX, Beidou Satellite Positioning Driving Recorder, Power Battery Thermal Management System | – |
| ——END—— | ||
coming soon
